Homologation: World record
| Name | Country | Categ. | Preliminary Round | Final | |||
|---|---|---|---|---|---|---|---|
| 1 | Miller Dave | CAN | |
Se1 M | 1.00/55/10.25 | 1.00/55/10.25 | |
| 2 | Hornagold Mike | GBR | |
Se1 M | 4.00/55/11.25 | 1.00/55/10.75 | |
| 3 | Johnson Jody | USA | |
Se1 M | 3.00/55/11.25 | 5.50/55/11.25 | |
| 4 | Lefour Christophe | FRA | |
Se1 M | 2.00/55/11.25 | 3.50/55/11.25 | |
| 5 | Draux Philippe | FRA | |
Se1 M | 5.00/55/11.25 | 2.00/55/11.25 | |
| 6 | Nieuwstad Brett | RSA | |
Se1 M | 2.00/55/11.25 | 2.00/55/11.25 | |
| 7 | Svensson Peter | SWE | |
Se1 M | 2.50/55/11.25 | 1.50/55/11.25 | |
| 8 | Vourdachas George | GRE | |
Se1 M | 3.50/55/12.00 | 4.50/55/12.00 | |
| 9 | Mostert Andre | NAM | |
Se1 M | 4.00/55/12.00 | 4.00/55/12.00 | |
| 10 | Viljoen Anton | RSA | |
Se1 M | 3.00/55/12.00 | 2.00/55/12.00 | |
| 11 | Maire Yves | SUI | |
Se1 M | 2.50/55/12.00 | ||
| 12 | Ducrot Nicolas | FRA | |
Se1 M | 2.00/55/12.00 | ||
| 12 | Fleury Jean Pierre | FRA | |
Se1 M | 2.00/55/12.00 | ||
| 12 | Watson Rodney | IRL | |
Se1 M | 2.00/55/12.00 | ||
| 15 | Dokupil Tom | NED | |
Se1 M | 1.25/55/12.00 | ||
| 16 | Alexander Robert | *RSA | |
Se1 M | 1.00/55/12.00 | ||
| 17 | Jardine Marc | *RSA | |
Se1 M | 3.50/55/13.00 | ||
| 18 | Phillips Andrew | GBR | |
Se1 M | 2.00/55/13.00 | ||
| 19 | Seyfried Xavier | SUI | |
Se1 M | 4.50/55/14.25 | ||
| 20 | Gagliardi Vittorio | ITA | |
Se1 M | 1.00/55/16.00 | ||
| 21 | De Jongh Dennis | RSA | |
Se1 M | 2.50/55/18.25 |
Homologation: World record
| Name | Country | Categ. | Preliminary Round | Final | |||
|---|---|---|---|---|---|---|---|
| 1 | Vang Lise Elgesem | NOR | |
Se1 F | 3.00/55/13.00 | 4.00/55/13.00 | |
| 2 | Lamb Lisa | USA | |
Se1 F | 5.00/55/14.25 | 2.50/55/13.00 | |
| 3 | Wiese Delfina | PER | |
Se1 F | 3.50/55/14.25 | 2.50/55/14.25 | |
| 4 | Porter Joanne | GBR | |
Se1 F | 0.50/55/12.00 | 2.00/55/14.25 | |
| 5 | Liebisch Gitte | GER | |
Se1 F | 0.50/55/14.25 | 1.50/55/14.25 | |
| 6 | Langrock Claudia | GER | |
Se1 F | 3.50/55/16.00 | ||
| 7 | Bekker Lizette | RSA | |
Se1 F | 3.00/55/18.25 |
Homologation: World record
| Name | Country | Categ. | Preliminary Round | Final | |||
|---|---|---|---|---|---|---|---|
| 1 | Malhomme Thierry | FRA | |
Se2 M | 1.50/55/10.25 | 3.00/55/10.75 | |
| 2 | Cuglievan Juan Carlos | PER | |
Se2 M | 4.00/55/11.25 | 2.50/55/10.75 | |
| 3 | Roberts Samuel | *USA | |
Se2 M | 1.50/55/11.25 | 3.00/55/11.25 | |
| 4 | Danford Thomas | USA | |
Se2 M | 3.00/55/11.25 | 2.00/55/11.25 | |
| 5 | Guyammier Patrick | FRA | |
Se2 M | 2.00/55/11.25 | 2.00/55/11.25 | |
| 5 | Skande Ulf | SWE | |
Se2 M | 2.00/55/11.25 | 2.00/55/11.25 | |
| 7 | Kyprios Sotiris | GRE | |
Se2 M | 3.00/55/11.25 | 1.50/55/11.25 | |
| 8 | Bentall David | CAN | |
Se2 M | 1.50/55/11.25 | 1.50/55/11.25 | |